The BOO Birds

The Official Rules Of BOOing

Quotations on BOOing!

Santa BOOed and Pelted with Snowballs

History Of BOOing Take Me Out to the Ball Game Thumbs Up Thumbs Down ?
Home Player Career Hall Of Fame Hall of Shame
Cheese Steaks TastyKakes Pretzels Stadium Food
Cheerleaders Fans Fan Infamy The Money
Outstanding Athletes Doing The Right Thing Sports Betting
Boo Worthy Stories The Bronx Cheer
Cheering

Most Valuable Sports Teams 2022

1. Dallas Cowboys, $8.0 billion

2. New England Patriots, $6.4 billion

3. Los Angeles Rams, $6.2 billion

4. New York Yankees, $6.0 billion

5. New York Giants, $6.0 billion

6. New York Knicks, $5.8 billion

7.. Chicago Bears, $5.8 billion

8. Golden State Warriors, $5.6 billion

9. Washington Commanders, $5.6 billion

10. Los Angeles Lakers, $5.5 billion

11. New York Jets, $5.4 billion

12. San Francisco 49ers, $5.2 billion

13. Real Madrid CF, $5.1 billion

14. Las Vegas Raiders, $5.1 billion 

15. FC Barcelona, $5 billion

 

NFL

Rank Team Current Value 1-Yr Value Change Debt/Value Revenue Operating Income
#1 Dallas Cowboys $8 B 23% 4% $1.087 B $466 M
#2 New England Patriots $6.4 B 28% 3% $651 M $231 M
#3 Los Angeles Rams $6.2 B 29% 51% $628 M $203 M
#4 New York Giants $6 B 24% 8% $584 M $178 M
#5 Chicago Bears $5.8 B 42% 2% $520 M $156 M
#6 Washington Commanders $5.6 B 33% 13% $544 M $130 M
#7 New York Jets $5.4 B 33% 10% $519 M $136 M
#8 San Francisco 49ers $5.2 B 25% 5% $575 M $142 M
#9 Las Vegas Raiders $5.1 B 49% 25% $563 M $116 M
#10 Philadelphia Eagles $4.9 B 29% 4% $547 M $145 M

#11 Houston Texans $4.7 B 27% 0% $571 M $211 M
#12 Denver Broncos $4.65 B 24% 4% $526 M $143 M
#13 Miami Dolphins $4.6 B 35% 11% $533 M $160 M
#14 Seattle Seahawks $4.5 B 29% 4% $518 M $123 M
#15 Green Bay Packers $4.25 B 22% 4% $543 M $138 M
#16 Atlanta Falcons $4 B 25% 24% $506 M $172 M
#17 Pittsburgh Steelers $3.975 B 16% 5% $494 M $135 M
#18 Minnesota Vikings $3.925 B 17% 14% $500 M $141 M
#19 Baltimore Ravens $3.9 B 15% 7% $512 M $127 M
#20 Los Angeles Chargers $3.875 B 33% 21% $491 M $156 M

#21 Cleveland Browns $3.85 B 48% 6% $510 M $90 M
#22 Indianapolis Colts $3.8 B 17% 6% $484 M $100 M
#23 Kansas City Chiefs $3.7 B 26% 1% $495 M $119 M
#24 Tampa Bay Buccaneers $3.675 B 25% 5% $492 M $62 M
#25 Carolina Panthers $3.6 B 24% 6% $501 M $139 M
#26 New Orleans Saints $3.575 B 27% 7% $490 M $125 M
#27 Tennessee Titans $3.5 B 33% 10% $481 M $115 M
#28 Jacksonville Jaguars $3.475 B 24% 9% $471 M $114 M
#29 Buffalo Bills $3.4 B 50% 12% $470 M $83 M
#30 Arizona Cardinals $3.27 B 23% 5% $467 M $112 M

#31 Detroit Lions $3.05 B 27% 8% $452 M $89 M
#32 Cincinnati Bengals $3 B 32% 4% $462 M $114 M

The Business Of Football List (forbes.com)

 

 

Credit: PricewaterhouseCoopers LLP, Wilkofsky Gruen Associates,Forbes,ESPN,The Memphis Business Journal, The NFL, The NCAA